SPI type 04 (84) response

Backup of earlier posts.
Post Reply
usbbdm
Junior Member
Posts: 8962
Joined: Mon Jul 18, 2005 9:33 pm

SPI type 04 (84) response

Post by usbbdm »

04 14

00 01 02 01 00 00 00 09 00 00 2F E9 80 00 00 12 9D 00 00 07 00

00 01 02 01 00 unknown.
00 00 09 Total PPV order number allowed.
00 00 2F E9 Total PPV amount allowed.
80 PPV enabled(MSB bit)
00 00 12 9D Total PPV amount ordered
00 00 07 Total number of order of the box.
tester5
Junior Member
Posts: 21
Joined: Wed Jul 27, 2005 9:16 pm
Location: NewYork&Chicago
Contact:

Post by tester5 »

can we add more to it or somehting i miss my PPVs
usbbdm
Junior Member
Posts: 8962
Joined: Mon Jul 18, 2005 9:33 pm

Post by usbbdm »

I will try to order a movie and see how the clear PPV from the cable company affect the XC chip. I think add more PPV is part of the auth and I noticed 3-4 steps with each step about 160 bytes.
usbbdm
Junior Member
Posts: 8962
Joined: Mon Jul 18, 2005 9:33 pm

Post by usbbdm »

I logged the SPI for a few days and noticed a set of command is sent to XC chip each day. Each set of command has four command start with 80 3c ....

In here I can find the total number of PPV order allowed ( 00 00 7C)and total value of PPV. (00 00 23)

Code: Select all

80 3C 99 70 00 00 00 94 A0 00 19 00 00 80 67 70 59 31 68 96 55 EF DF D2 9E 28 D9 30 0A 68 02 04 
55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

81 03 04 00 00 00 7C 00 00 23 00 3C 00 00 03 DF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

81 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

81 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DF 01 00 00 00 00 00 00 00 00 20 00 00 
55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

81 02 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 92 82 CC 1D 65 4C DF FE 01 00 00 
55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

81 A6 
55 00 
sangerjet
Junior Member
Posts: 2
Joined: Fri Jul 22, 2005 12:17 pm
Location: Ca.

Post by sangerjet »

usbbdm wrote:I logged the SPI for a few days and noticed a set of command is sent to XC chip each day. Each set of command has four command start with 80 3c ....

In here I can find the total number of PPV order allowed ( 00 00 7C)and total value of PPV. (00 00 23)

Code: Select all

80 3C 99 70 00 00 00 94 A0 00 19 00 00 80 67 70 59 31 68 96 55 EF DF D2 9E 28 D9 30 0A 68 02 04 
55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

81 03 04 00 00 00 7C 00 00 23 00 3C 00 00 03 DF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

81 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

81 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DF 01 00 00 00 00 00 00 00 00 20 00 00 
55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

81 02 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 92 82 CC 1D 65 4C DF FE 01 00 00 
55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

81 A6 
55 00 
Sorry for getting off topic here ....but was wondering if you are using the Bdm for logging the data or some other interface :?
Post Reply

Who is online

Users browsing this forum: No registered users and 0 guests